<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pac-Man Pie Chart Tells It Like It Is</title>
	<atom:link href="http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/</link>
	<description>VIDEO GAMES</description>
	<lastBuildDate>Tue, 23 Feb 2010 10:52:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Laid Pie Chart &#124; Sex</title>
		<link>http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/comment-page-1/#comment-562</link>
		<dc:creator>Laid Pie Chart &#124; Sex</dc:creator>
		<pubDate>Sun, 24 Jan 2010 20:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/#comment-562</guid>
		<description>[...] For more funny charts, check out this pro-athlete cheating flowchart and this Pac-Man pie chart.  [...]</description>
		<content:encoded><![CDATA[<p>[...] For more funny charts, check out this pro-athlete cheating flowchart and this Pac-Man pie chart.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Are You A Noob Flowchart &#124; Geek Culture</title>
		<link>http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/comment-page-1/#comment-515</link>
		<dc:creator>Are You A Noob Flowchart &#124; Geek Culture</dc:creator>
		<pubDate>Fri, 23 Oct 2009 17:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/#comment-515</guid>
		<description>[...] you enjoyed this 1337 post, you might also enjoy the  Pac-Man Pie Chart or the 10 Funniest [...]</description>
		<content:encoded><![CDATA[<p>[...] you enjoyed this 1337 post, you might also enjoy the  Pac-Man Pie Chart or the 10 Funniest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Level One Boss</title>
		<link>http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/comment-page-1/#comment-13</link>
		<dc:creator>Level One Boss</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/#comment-13</guid>
		<description>Are you saying he created it?  Or do you just like saying his name?  (We&#039;re fans of Demetri&#039;s too.)  The chart has been around since at least &#039;06, so we&#039;re curious if you (or anyone) can point us to its first appearance.</description>
		<content:encoded><![CDATA[<p>Are you saying he created it?  Or do you just like saying his name?  (We&#8217;re fans of Demetri&#8217;s too.)  The chart has been around since at least &#8216;06, so we&#8217;re curious if you (or anyone) can point us to its first appearance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/comment-page-1/#comment-12</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://leveloneboss.com/2009/03/02/pac-man-pie-chart-tells-it-like-it-is/#comment-12</guid>
		<description>Demetri Martin.</description>
		<content:encoded><![CDATA[<p>Demetri Martin.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
